<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No More Botox In Adwords – How This Will Affect Google</title>
	<atom:link href="http://www.custwin.co.uk/custwin-blog/2010/06/no-more-botox-in-adwords-%e2%80%93-how-this-will-affect-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.custwin.co.uk/custwin-blog/2010/06/no-more-botox-in-adwords-%e2%80%93-how-this-will-affect-google/</link>
	<description>Website strength and online visibility combined lead to business</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:47:21 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.custwin.co.uk/custwin-blog/2010/06/no-more-botox-in-adwords-%e2%80%93-how-this-will-affect-google/comment-page-1/#comment-270</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Sep 2010 08:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.custwin.co.uk/custwin-blog/?p=48#comment-270</guid>
		<description>What&#039;s becoming interesting since this original posting is that some Botox visibility IS still being allowed.  A client campaign is still showing that the adverts are getting visibility and some clicks, although the numbers are nowhere near where they&#039;d ideally be.  This proves that the Google system has flaws in it.  For example, in September to date, the phrase &#039;botox training courses&#039; has triggered the advert 80 times and clicks were gained.  Looking at the webstats data, we can see that those were the actual phrases typed into Google, although we can never see the adverts on display when we search for them.  I suppose that in the end, the Google system is technology and therefore is not infallible.</description>
		<content:encoded><![CDATA[<p>What&#8217;s becoming interesting since this original posting is that some Botox visibility IS still being allowed.  A client campaign is still showing that the adverts are getting visibility and some clicks, although the numbers are nowhere near where they&#8217;d ideally be.  This proves that the Google system has flaws in it.  For example, in September to date, the phrase &#8216;botox training courses&#8217; has triggered the advert 80 times and clicks were gained.  Looking at the webstats data, we can see that those were the actual phrases typed into Google, although we can never see the adverts on display when we search for them.  I suppose that in the end, the Google system is technology and therefore is not infallible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Botox Bristol</title>
		<link>http://www.custwin.co.uk/custwin-blog/2010/06/no-more-botox-in-adwords-%e2%80%93-how-this-will-affect-google/comment-page-1/#comment-268</link>
		<dc:creator>Botox Bristol</dc:creator>
		<pubDate>Tue, 28 Sep 2010 14:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.custwin.co.uk/custwin-blog/?p=48#comment-268</guid>
		<description>I think it is wrong Google does not allow Botox Ads but allows bidding on the term boob job! The procedure has been approved by the FDA and is harmless. There are some horrible things you are allowed to bid on which I would not post here!</description>
		<content:encoded><![CDATA[<p>I think it is wrong Google does not allow Botox Ads but allows bidding on the term boob job! The procedure has been approved by the FDA and is harmless. There are some horrible things you are allowed to bid on which I would not post here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

